AetherShare
Serverless. Limitless. Beautiful.
Drop your file here
or click to browse
Processing...
File Received
Loading...
...
Q4 Financial Overview_2025.xlsx - Excel
_□×
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Category | Item | Unit Cost | Total | Notes |
| 2 | Operating | Server Maint. | 450.00 | 450.00 | Monthly |
| 3 | Marketing | Q3 Campaign | 1200.00 | 1200.00 | Completed |
| 4 | Personnel | Consulting | 800.00 | 1600.00 | Contract |
| 5 | Software | Licenses | 299.00 | 299.00 | Annual |
| 6 | Logistics | Shipping | 150.00 | 450.00 | Domestic |
| 7 | |||||
| 8 | Operating | Utilities | 120.00 | 120.00 | Est. |
| 9 | |||||
| 10 | Total | 4119.00 | |||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |